
Mandatory Provident Fund
Constituent Fund Info / Price History
Constituent Fund Name | Currency | Unit Price | Valuation Date (MM/DD/YYYY) |
Fund Fact Sheet |
---|---|---|---|---|
Global Stable Fund | HK | 21.0408 | 03/23/2023 | ![]() |
Global Growth Fund | HK | 23.9645 | 03/23/2023 | ![]() |
Guaranteed Fund | HK | 10.1384 | 03/23/2023 | ![]() |
MPF Conservative Fund | HK | 11.1682 | 03/23/2023 | ![]() |
Global Equity Fund | HK | 30.848 | 03/23/2023 | ![]() |
Global Bond Fund | HK | 11.8365 | 03/23/2023 | ![]() |
Asian Balanced Fund | HK | 24.9257 | 03/23/2023 | ![]() |
Asian Pacific Equity Fund | HK | 14.0352 | 03/23/2023 | ![]() |
US Equity Fund | HK | 27.6691 | 03/23/2023 | ![]() |
European Equity Fund | HK | 12.2437 | 03/23/2023 | ![]() |
Hong Kong Equities Fund | HK | 12.7029 | 03/23/2023 | ![]() |
Greater China Equity Fund | HK | 17.2868 | 03/23/2023 | ![]() |
Core Accumulation Fund* | HK | 12.7124 | 03/23/2023 | ![]() |
Age 65 Plus Fund* | HK | 10.7165 | 03/23/2023 | ![]() |
*DIS Constituent Funds
Notes:
The above constituent fund prices are also published in both The South China Morning Post and The Hong Kong Economic Times.